| Available Trucks | DTS Truck Division | Last Updated: 08/28/08 08:52 CT |
| Location City | State | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Preferred Destinations | Equipment Type | Contact |
| 0828 | 0829 | 0830 | 0831 | 0901 | 0902 | 0903 | |||||
| Daytona Beach | FL | 2 | 2 | OH,MO,IL | 53' Dry Van | John Jefferson | |||||
| Ft Pierce | FL | 1 | 2 | OH,MO,IL | 53' Dry Van | John Jefferson | |||||
| Hialeah Gardens | FL | 1 | OH,MO,IL | 53' Dry Van | John Jefferson | ||||||
| Jacksonville | FL | 2 | OH,MO,IL | 53' Dry Van | John Jefferson | ||||||
| Lake Alfred | FL | 2 | OH,MO,IL | 53' Dry Van | John Jefferson | ||||||
| Lakeland | FL | 2 | 2 | 1 | OH,MO,IL | 53' Dry Van | John Jefferson | ||||
| Leesburg | FL | 1 | OH,MO,IL | 53' Dry Van | John Jefferson | ||||||
| Miami | FL | 1 | 4 | 1 | OH,MO,IL | 53' Dry Van | John Jefferson | ||||
| Ocala | FL | 1 | 1 | OH,MO,IL | 53' Dry Van | John Jefferson | |||||
| Orlando | FL | 4 | OH,MO,IL | 53' Dry Van | John Jefferson | ||||||
| Sarasota | FL | 3 | OH,MO,IL | 53' Dry Van | John Jefferson | ||||||
| Tampa | FL | 1 | 3 | 2 | OH,MO,IL | 53' Dry Van | John Jefferson | ||||
| XSt Petersburg | FL | 1 | 1 | 2 | OH,MO,IL | 53' Dry Van | John Jefferson | ||||
| XW Palm Beach | FL | 1 | OH,MO,IL | 53' Dry Van | John Jefferson | ||||||
| Ball Ground | GA | 1 | OH,MO,IL | 53' Dry Van | John Jefferson | ||||||
| Savannah | GA | 1 | 1 | OH,MO,IL | 53' Dry Van | John Jefferson | |||||
| Tifton | GA | 1 | OH,MO,IL | 53' Dry Van | John Jefferson | ||||||
| Valdosta | GA | 1 | OH,MO,IL | 53' Dry Van | John Jefferson | ||||||
| Burlington | IA | 1 | OH,MO,IL | 53' Dry Van | Tim Flynn | ||||||
| Buffalo Grove | IL | 1 | OH,MO,IL | 53' Dry Van | Tim Flynn | ||||||
| Chicago | IL | 1 | OH,MO,IL | 53' Dry Van | Tim Flynn | ||||||
| Dieterich | IL | 1 | OH,MO,IL | 53' Dry Van | Tim Flynn | ||||||
| E Alton | IL | 1 | OH,MO,IL | 53' Dry Van | Tim Flynn | ||||||
| Edwardsville | IL | 1 | 1 | OH,MO,IL | 53' Dry Van | Tim Flynn | |||||
| Fairbury | IL | 1 | OH,MO,IL | 53' Dry Van | Tim Flynn | ||||||
| Granite City | IL | 1 | 1 | 1 | OH,MO,IL | 53' Dry Van | Tim Flynn | ||||
| Great Lakes | IL | 1 | OH,MO,IL | 53' Dry Van | Tim Flynn | ||||||
| Loves Park | IL | 1 | OH,MO,IL | 53' Dry Van | Tim Flynn | ||||||
| Marion | IL | 1 | OH,MO,IL | 53' Dry Van | Tim Flynn | ||||||
| Melrose Park | IL | 1 | OH,MO,IL | 53' Dry Van | Tim Flynn | ||||||
| Ringwood | IL | 1 | OH,MO,IL | 53' Dry Van | Tim Flynn | ||||||
| Crawfordsville | IN | 1 | OH,MO,IL | 53' Dry Van | Chad Sessions | ||||||
| Indianapolis | IN | 2 | OH,MO,IL | 53' Dry Van | Chad Sessions | ||||||
| Edwardsville | KS | 1 | OH,MO,IL | 53' Dry Van | Tim Flynn | ||||||
| McPherson | KS | 1 | OH,MO,IL | 53' Dry Van | Tim Flynn | ||||||
| Ottawa | KS | 1 | OH,MO,IL | 53' Dry Van | Tim Flynn | ||||||
| Paducah | KY | 1 | OH,MO,IL | 53' Dry Van | Kris Holden | ||||||
| Woburn | MA | 1 | OH,MO,IL | 53' Dry Van | Chad Sessions | ||||||
| Annapolis | MD | 1 | OH,MO,IL | 53' Dry Van | Chad Sessions | ||||||
| Baltimore | MD | 1 | OH,MO,IL | 53' Dry Van | Chad Sessions | ||||||
| Elkridge | MD | 1 | OH,MO,IL | 53' Dry Van | Chad Sessions | ||||||
| Hagerstown | MD | 1 | 1 | OH,MO,IL | 53' Dry Van | Chad Sessions | |||||
| Hanover | MD | 1 | OH,MO,IL | 53' Dry Van | Chad Sessions | ||||||
| Jessup | MD | 1 | OH,MO,IL | 53' Dry Van | Chad Sessions | ||||||
| Paw Paw | MI | 1 | 2 | OH,MO,IL | 53' Dry Van | Chad Sessions | |||||
| Romulus | MI | 1 | OH,MO,IL | 53' Dry Van | Chad Sessions | ||||||
| Eagan | MN | 1 | OH,MO,IL | 53' Dry Van | Tim Flynn | ||||||
| Boss | MO | 7 | 1 | OH,MO,IL | 53' Dry Van | Tim Flynn | |||||
| Chesterfield | MO | 1 | 1 | OH,MO,IL | 53' Dry Van | Tim Flynn | |||||
| Columbia | MO | 1 | OH,MO,IL | 53' Dry Van | Tim Flynn | ||||||
| Earth City | MO | 3 | 2 | OH,MO,IL | 53' Dry Van | Tim Flynn | |||||
| Hayti | MO | 1 | OH,MO,IL | 53' Dry Van | Kris Holden | ||||||
| Hazelwood | MO | 1 | OH,MO,IL | 53' Dry Van | Tim Flynn | ||||||
| Jefferson City | MO | 1 | 2 | 2 | OH,MO,IL | 53' Dry Van | Tim Flynn | ||||
| Lees Summit | MO | 1 | OH,MO,IL | 53' Dry Van | Tim Flynn | ||||||
| Maryland Heights | MO | 1 | 2 | 2 | OH,MO,IL | 53' Dry Van | Tim Flynn | ||||
| O'Fallon | MO | 1 | 1 | OH,MO,IL | 53' Dry Van | Tim Flynn | |||||
| St James | MO | 1 | OH,MO,IL | 53' Dry Van | Tim Flynn | ||||||
| St Louis | MO | 18 | 3 | 1 | 2 | OH,MO,IL | 53' Dry Van | Tim Flynn | |||
| St Peters | MO | 1 | OH,MO,IL | 53' Dry Van | Tim Flynn | ||||||
| Union | MO | 2 | OH,MO,IL | 53' Dry Van | Tim Flynn | ||||||
| Washington | MO | 1 | OH,MO,IL | 53' Dry Van | Tim Flynn | ||||||
| Wentzville | MO | 7 | 1 | OH,MO,IL | 53' Dry Van | Tim Flynn | |||||
| Wright City | MO | 1 | OH,MO,IL | 53' Dry Van | Tim Flynn | ||||||
| Olive Branch | MS | 2 | OH,MO,IL | 53' Dry Van | Kris Holden | ||||||
| Bridgewater | NJ | 1 | OH,MO,IL | 53' Dry Van | Chad Sessions | ||||||
| Dayton | NJ | 2 | OH,MO,IL | 53' Dry Van | Chad Sessions | ||||||
| Bronx | NY | 1 | OH,MO,IL | 53' Dry Van | Chad Sessions | ||||||
| Niagara Falls | NY | 1 | OH,MO,IL | 53' Dry Van | Chad Sessions | ||||||
| Rome | NY | 1 | OH,MO,IL | 53' Dry Van | Chad Sessions | ||||||
| Sharon Springs | NY | 1 | OH,MO,IL | 53' Dry Van | Chad Sessions | ||||||
| Ashland | OH | 1 | OH,MO,IL | 53' Dry Van | Chad Sessions | ||||||
| Columbus | OH | 2 | 1 | 1 | OH,MO,IL | 53' Dry Van | Chad Sessions | ||||
| Groveport | OH | 1 | OH,MO,IL | 53' Dry Van | Chad Sessions | ||||||
| Monroe | OH | 1 | OH,MO,IL | 53' Dry Van | Chad Sessions | ||||||
| Springfield | OH | 1 | OH,MO,IL | 53' Dry Van | Chad Sessions | ||||||
| Washington Court Hou | OH | 1 | OH,MO,IL | 53' Dry Van | Chad Sessions | ||||||
| Woodlawn | OH | 1 | OH,MO,IL | 53' Dry Van | Chad Sessions | ||||||
| Denver | PA | 1 | OH,MO,IL | 53' Dry Van | Chad Sessions | ||||||
| W Chester | PA | 1 | OH,MO,IL | 53' Dry Van | Chad Sessions | ||||||
| Laval | PQ | 1 | OH,MO,IL | 53' Dry Van | Chad Sessions | ||||||
| Charleston | SC | 1 | OH,MO,IL | 53' Dry Van | John Jefferson | ||||||
| Rapid City | SD | 1 | OH,MO,IL | 53' Dry Van | John Jefferson | ||||||
| Brownsville | TN | 1 | OH,MO,IL | 53' Dry Van | Kris Holden | ||||||
| Dyersburg | TN | 3 | 3 | 3 | OH,MO,IL | 53' Dry Van | Kris Holden | ||||
| Newbern | TN | 1 | OH,MO,IL | 53' Dry Van | Kris Holden | ||||||
| Union City | TN | 1 | OH,MO,IL | 53' Dry Van | Kris Holden | ||||||
| Carrollton | TX | 1 | OH,MO,IL | 53' Dry Van | John Jefferson | ||||||
| Houston | TX | 1 | OH,MO,IL | 53' Dry Van | John Jefferson | ||||||
| Irving | TX | 1 | OH,MO,IL | 53' Dry Van | John Jefferson | ||||||
| Cedar City | UT | 1 | OH,MO,IL | 53' Dry Van | John Jefferson | ||||||
| Racine | WI | 1 | OH,MO,IL | 53' Dry Van | Tim Flynn |
| Just Click on the Location or Available Tractor Count for a given day to send an e-mail directly to dispatch. They will hold the truck and reply back to you. You can also call dispatch directly at 800-410-1599 and press option 2 to secure the Truck. |
| Email or Call Regional Planner Directly | |||
| Areas | Name | Extension | |
| TN Dyersburg | Kris Holden | krish@dtscompanies.com | |
| St Louis Terminal, Upper Midwest | Tim Flynn | timf@dtscompanies.com | |
| Ohio Terminal, NJ Terminal, New England, Ohio Valley | Chad Sessions | 255 | chads@dtscomanies.com |
| Dallas/FtWorth, Lake Alfred,FL, Los Angeles, CA, Southeast, Southwest | John Jefferson | 259 | johnj@dtscompanies.com |